<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pankaj J &#187; Don&#8217;t Miss</title>
	<atom:link href="http://www.pankajj.com/category/dont-miss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajj.com</link>
	<description>Internet Marketing News- Digital Marketing Insights</description>
	<lastBuildDate>Sat, 27 Feb 2010 10:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wow! What a Tehelka</title>
		<link>http://www.pankajj.com/dont-miss/wow-what-a-tehelka/</link>
		<comments>http://www.pankajj.com/dont-miss/wow-what-a-tehelka/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[tehelka]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=104</guid>
		<description><![CDATA[Hi, I was down with fever, resting the whole day. Late evening thought of reading something and picked this magazine Tehelka. Still remember, outside a mall, about 1 and half year ago, they had a table promoting the magazine subscription and I contributed with 1 yr payment. Honestly, never read a single copy. And, after [...]]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/wow-what-a-tehelka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Google Webmaster Q&amp;A with Adam Lasnik</title>
		<link>http://www.pankajj.com/dont-miss/wonderful-google-webmaster-qa-with-adam-lasnik/</link>
		<comments>http://www.pankajj.com/dont-miss/wonderful-google-webmaster-qa-with-adam-lasnik/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Adam Lasnik]]></category>
		<category><![CDATA[Google Webmaster]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=99</guid>
		<description><![CDATA[Hey, for all the webmasters, SEO&#8217;s, the video below will be a great insight. This is a Q&#038;A sessions with Adam Lasnik in Google India SearchMasters &#8217;09..I was really fascinated with this one hour video..enjoy.. Session before the Q&#038;A Cheers]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/wonderful-google-webmaster-qa-with-adam-lasnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 portals (Web Platforms) most visited from India</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/</link>
		<comments>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[top 10 portals-Aug-09]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=94</guid>
		<description><![CDATA[According to the latest data for August 2009, that I came across with, Google sites continue to be the most visited platform by Indian visitors followed by Yahoo. Below is the list of the 10 most visited online platforms from India: Google Sites Yahoo! Sites Microsoft Sites Rediff.com India Ltd Wikimedia Foundation Sites FACEBOOK.COM Ask [...]]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2008 &#8211; Internet Advertising Revenue</title>
		<link>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/</link>
		<comments>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[2008 ad revenues]]></category>
		<category><![CDATA[Internet Advertising Revenue]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=72</guid>
		<description><![CDATA[For all the Internet Marketing professionals who missed out on the Ad Revenue report published by IAB, here is a link for you IAB PwC 2008 full year report Some of the key highlights of the year 2008 are: Total 2008 fourth-quarter revenues were $154 million (2.6 percent) higher than the fourth quarter of 2007, [...]]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Caffeine &#8211; New upgraded Google Search Engine</title>
		<link>http://www.pankajj.com/dont-miss/google-caffeine-new-upgraded-google-search-engine/</link>
		<comments>http://www.pankajj.com/dont-miss/google-caffeine-new-upgraded-google-search-engine/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google Caffeine]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=61</guid>
		<description><![CDATA[Hope, most of us are now aware that Google is soon rolling out its new version of algorithm with Google Caffeine. This could change the search results and organic traffic for many huge portals. As it happens with any change of Google algorithm, some bleed and some flourish. Here is a cool tool for you [...]]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/google-caffeine-new-upgraded-google-search-engine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
