<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 portals (Web Platforms) most visited from India</title>
	<atom:link href="http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/</link>
	<description>Internet Marketing News- Digital Marketing Insights</description>
	<lastBuildDate>Sat, 28 Aug 2010 10:18:33 +0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Blue Ribbon Roofing and Remodel LLC</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/comment-page-1/#comment-98</link>
		<dc:creator>Blue Ribbon Roofing and Remodel LLC</dc:creator>
		<pubDate>Thu, 07 Jan 2010 20:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajj.com/?p=94#comment-98</guid>
		<description>You done a good job for this post thank you so much for sharing this great idea</description>
		<content:encoded><![CDATA[<p>You done a good job for this post thank you so much for sharing this great idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Car</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/comment-page-1/#comment-93</link>
		<dc:creator>Car</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajj.com/?p=94#comment-93</guid>
		<description>thnks for this post love it!</description>
		<content:encoded><![CDATA[<p>thnks for this post love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tree service</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/comment-page-1/#comment-79</link>
		<dc:creator>Tree service</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajj.com/?p=94#comment-79</guid>
		<description>Thanks for sharing this info. i really visit this site often!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this info. i really visit this site often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/comment-page-1/#comment-75</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajj.com/?p=94#comment-75</guid>
		<description>More interesting, seems my friend has more recent data point. Thanks for sharing the same..</description>
		<content:encoded><![CDATA[<p>More interesting, seems my friend has more recent data point. Thanks for sharing the same..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal</title>
		<link>http://www.pankajj.com/dont-miss/top-10-portals-web-platforms-most-visited-from-india/comment-page-1/#comment-74</link>
		<dc:creator>Gopal</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pankajj.com/?p=94#comment-74</guid>
		<description>In search portals Yahoo search has recorded highest growth in September.

Top Search Sites	Aug-09	Sep-09	% Change
 Google Search	32.0M  	32.3M  	0.94
 Yahoo Search	7.22M 	8.18M 	13.30
 Mywebsearch.com 	4.37M 	4.59M 	5.03
 Bing.com 	4.30M 	4.47M 	3.95
 Ask.com 	3.47M 	3.39M 	-2.31</description>
		<content:encoded><![CDATA[<p>In search portals Yahoo search has recorded highest growth in September.</p>
<p>Top Search Sites	Aug-09	Sep-09	% Change<br />
 Google Search	32.0M  	32.3M  	0.94<br />
 Yahoo Search	7.22M 	8.18M 	13.30<br />
 Mywebsearch.com 	4.37M 	4.59M 	5.03<br />
 Bing.com 	4.30M 	4.47M 	3.95<br />
 Ask.com 	3.47M 	3.39M 	-2.31</p>
]]></content:encoded>
	</item>
</channel>
</rss>
