<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pankaj J &#187; 2008 ad revenues</title>
	<atom:link href="http://www.pankajj.com/tag/2008-ad-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pankajj.com</link>
	<description>Internet Marketing News- Digital Marketing Insights</description>
	<lastBuildDate>Sat, 27 Feb 2010 10:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2008 &#8211; Internet Advertising Revenue</title>
		<link>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/</link>
		<comments>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Don't Miss]]></category>
		<category><![CDATA[Internet News]]></category>
		<category><![CDATA[2008 ad revenues]]></category>
		<category><![CDATA[Internet Advertising Revenue]]></category>

		<guid isPermaLink="false">http://www.pankajj.com/?p=72</guid>
		<description><![CDATA[For all the Internet Marketing professionals who missed out on the Ad Revenue report published by IAB, here is a link for you IAB PwC 2008 full year report Some of the key highlights of the year 2008 are: Total 2008 fourth-quarter revenues were $154 million (2.6 percent) higher than the fourth quarter of 2007, [...]]]></description>
		<wfw:commentRss>http://www.pankajj.com/dont-miss/2008-internet-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
